Following are the English Premier League standings after Sunday's match (tabulated under games played, won, drawn, lost, goals for, goals against, points):
Man City 4 4 0 0 11 4 12
Chelsea 4 3 1 0 9 4 10
Man Utd 4 3 0 1 7 3 9
Tottenham 4 2 2 0 7 2 8
Liverpool 4 2 1 1 9 7 7
Arsenal 4 2 1 1 8 6 7
Hull 4 2 1 1 5 3 7
Everton 3 2 1 0 4 2 7
Middlesbrough 4 1 2 1 4 4 5
Watford 4 1 1 2 7 8 4
Crystal Palace 4 1 1 2 3 4 4
West Brom 4 1 1 2 2 3 4
Swansea 4 1 1 2 4 6 4
Bournemouth 4 1 1 2 3 5 4
Burnley 4 1 1 2 3 5 4
Leicester 4 1 1 2 4 7 4
West Ham 4 1 0 3 5 9 3
Southampton 4 0 2 2 3 6 2
Sunderland 3 0 1 2 3 5 1
Stoke 4 0 1 3 2 10 1
Source : XINHUA
GMT 20:39 2016 Thursday ,16 June
Last gasp France into Euros last 16GMT 19:52 2016 Wednesday ,15 June
Hungary stuns 10-man Austria to end 30-year waitMaintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2021 ©
Maintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2021 ©
Send your comments
Your comment as a visitor