Euro 2016

Following are the group standings at Euro 2016 after Sunday' s matches (tabulated under matches played, won, drawn, lost, goals for, goals against and points):

Group A

1. France 1 1 0 0 2 1 3

2. Switzerland 1 1 0 0 1 0 3

2. Albania 1 0 0 1 0 1 0

4. Romania 1 0 0 1 1 2 0

Group B

1.Wales 1 1 0 0 2 1 3

2.England 1 0 1 0 1 1 1

3.Russia 1 0 1 0 1 1 1

4.Slovakia 1 0 0 1 1 2 0

Group C

1. Germany 1 1 0 0 2 0 3

2. Poland 1 1 0 0 1 0 3

3. Northern Ireland 1 0 0 1 0 1 0

4. Ukraine 1 0 0 1 0 2 0

Group D

1. Croatia 1 1 0 0 1 0 3

2. Czech Republic 0 0 0 0 0 0 0

2. Turkey 1 0 0 1 0 1 0

3. Spain 0 0 0 0 0 0 0 

source : xinhua