French Ligue 1

Following are the French Ligue 1 standings after a 35th round match played on Saturday (tabulated under matches played, won, drawn, lost, goals for, against and points):

1. Paris Saint-Germain 34 27 5 2 89 18 86 - Champions

2. Lyon 35 17 8 10 58 37 59

3. Monaco 34 15 13 6 50 41 58

4. Nice 35 16 9 10 53 38 57

5. Saint-Etienne 34 16 6 12 40 34 54

6. Lille 34 13 13 8 37 27 52

7. Rennes 34 13 12 9 50 45 51

8. Angers 34 13 10 11 38 33 49

9. Caen 34 14 4 16 35 50 46

10. Nantes 34 11 11 12 30 37 44

11. Lorient 34 10 13 11 46 52 43

12. Bastia 34 12 7 15 31 38 43

13. Bordeaux 34 10 13 11 42 53 43

14. Guingamp 34 11 9 14 42 49 42

15. Marseille 34 8 16 10 44 40 40

16. Montpellier 34 11 7 16 40 42 40

17. Reims 35 9 9 17 38 52 36

18. Gazilec-Ajaccio 34 7 13 14 33 49 34

19. Toulouse 35 7 12 16 41 53 33

20. Troyes 34 3 8 23 24 73 17 - relegated

 

Source: XINHUA